Symbol | Name | Current Price (%) | Previous Close | 52-Week High (%) | 52-Week Low | PE | 2018 Cash Div (%) |
---|---|---|---|---|---|---|---|
SECB | Security Bank Corporation | 179.8 (3.93%) | 173 | 213 (18.46%) | 132.1 | 14.08 | 3.00 (1.67%) |
GTCAP | GT Capital Holdings, Inc. | 875 (3.55%) | 845 | 1047.22 (19.68%) | 611.57 | 12.584 | 3.00 (0.34%) |
ALI | Ayala Land, Inc. | 53 (3.41%) | 51.25 | 53 (0.00%) | 36.55 | 44.167 | 0.50 (0.94%) |
AGI | Alliance Global Group, Inc. | 15.74 (2.21%) | 15.4 | 16.5 (4.83%) | 10.18 | 11.575 | 0.10 (0.64%) |
BPI | Bank of the Philippine Islands | 80.2 (2.17%) | 78.5 | 101 (25.94%) | 77.25 | 17.284 | 0.90 (1.12%) |
BDO | BDO Unibank, Inc. | 145 (1.90%) | 142.3 | 145 (0.00%) | 106.6 | 21.199 | 0.90 (0.62%) |
SMPH | SM Prime Holdings, Inc. | 39.2 (1.82%) | 38.5 | 42.5 (8.42%) | 31.45 | 39.919 | 0.35 (0.89%) |
RLC | Robinson Land Corporation | 27 (1.31%) | 26.65 | 27.4 (1.48%) | 18.78 | 19.424 | 0.36 (1.33%) |
SMC | San Miguel Corporation | 177 (1.20%) | 174.9 | 195.9 (10.68%) | 134 | 69.96 | 1.40 (0.79%) |
GLO | Globe Telecom, Inc. | 2200 (1.20%) | 2174 | 2380 (8.18%) | 1631 | 18.317 | 91.00 (4.14%) |
TEL | PLDT, Inc. | 1210 (1.00%) | 1198 | 1448 (19.67%) | 1015 | 11.88 | 64.00 (5.29%) |
MEG | Megaworld Corporation | 6.07 (1.00%) | 6.01 | 6.24 (2.80%) | 3.98 | 18.91 | 0.06 (0.99%) |
RRHI | Robinsons Retail Holdings, Inc. | 78.75 (0.96%) | 78 | 90.65 (15.11%) | 68.1 | 0.72 (0.91%) | |
DMC | DMCI Holdings, Inc. | 10.1 (0.80%) | 10.02 | 13.86 (37.23%) | 9.71 | 10.412 | 0.96 (9.50%) |
LTG | LT Group, Inc. | 15.7 (0.77%) | 15.58 | 18.64 (18.73%) | 12.78 | 25.738 | 0.20 (1.27%) |
MBT | Metropolitan Bank and Trust Company | 72 (0.70%) | 71.5 | 84.8 (17.78%) | 64 | 12.287 | 1.00 (1.39%) |
PGOLD | Puregold Price Club, Inc. | 45.8 (0.66%) | 45.5 | 50.3 (9.83%) | 39.6 | 25.304 | |
MER | Manila Electric Company | 385 (0.52%) | 383 | 398 (3.38%) | 329.4 | 22.727 | 18.69 (4.85%) |
AEV | Aboitiz Equity Ventures, Inc. | 56.2 (0.36%) | 56 | 69.5 (23.67%) | 44 | 17.651 | 1.28 (2.28%) |
ICT | Int'l Container Terminal Services, Inc. | 142.9 (0.28%) | 142.5 | 148.9 (4.20%) | 78.8 | 285.80 | 2.50 (1.75%) |
AC | Ayala Corporation | 912 (0.22%) | 910 | 1024 (12.28%) | 838 | 26.911 | 6.92 (0.76%) |
AP | Aboitiz Power Corporation | 36.75 (0.14%) | 36.7 | 39.5 (7.48%) | 31.2 | 15.377 | 1.39 (3.78%) |
MPI | Metro Pacific Investments Corporation | 4.8 (0.00%) | 4.8 | 5.56 (15.83%) | 4.11 | 13.913 | 0.11 (2.29%) |
SM | SM Investments Corporation | 980 (0.00%) | 980 | 1025 (4.59%) | 831 | 41.199 | 8.20 (0.84%) |
JFC | Jollibee Foods Corporation | 281 (-0.35%) | 282 | 328.4 (16.87%) | 243 | 60.849 | 2.48 (0.88%) |
URC | Universal Robina Corporation | 173 (-1.14%) | 175 | 180.4 (4.28%) | 120.3 | 30.458 | 3.15 (1.82%) |
FGEN | First Gen Corporation | 26.65 (-1.30%) | 27 | 27.65 (3.75%) | 14.68 | 15.863 | 0.35 (1.31%) |
JGS | JG Summit Holdings, Inc. | 68.6 (-1.58%) | 69.7 | 69.75 (1.68%) | 41.3 | 21.709 | 0.30 (0.44%) |
PCOR | Petron Corporation | 5.69 (-1.90%) | 5.8 | 9.2 (61.69%) | 5.4 | 37.933 | 0.15 (2.64%) |
SCC | Semirara Mining and Power Corporation | 22.3 (-3.04%) | 23 | 33.05 (48.21%) | 19.8 | 2.809 | 2.25 (10.09%) |
Labels: Blue Chips, PSEi, Philippines, PSEi Composition, PSE Index, Philippine Stock Exchange Index, Proven Track Record